S.No | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | ST. PETER'S ACADEMY |
2 | CPMPLETE ADDRESS WITH PIN | St. Peter's Academy, Chhatarpur Road Mahoba |
3 | PRINCIPAL NAME | Fr Bastin Arakal |
S.No | INFORMATION | VIEW |
---|---|---|
1 | BUILDING CONSTRUCTION CERTIFICATES | VIEW |
2 | WATER SAFETY | VIEW |
3 | SOCIETY REGISTRATION | VIEW |
4 | SCHOOL RECOGNITION | VIEW |
5 | HEALTH CERTIFICATE | VIEW |
6 | BUILDING SAFETY CERTIFICATE | VIEW |
7 | NO OBJECTION CERTIFICATE | VIEW |
8 | FEE STRUCTURE | VIEW |
9 | SELF CERTIFICATION PROFORMA | VIEW |
10 | FIRE SAFETY | VIEW |
11 | LAND CERTIFICATE | VIEW |
12 | WATER TESTING REPORT | VIEW |
S.No | INFORMATION | VIEW |
---|---|---|
1 | SCHOOL MANAGING COMMITTEE | VIEW |
2 | PTA EXECUTIVE COMMITTEE MEMBERS | VIEW |
3 | LIBRARY NOTICE (TO WHOMSOEVER IT MAY CONCERN) | VIEW |
4 | ROAD SAFETY NOTICE (TO WHOMSOEVER IT MAY CONCERN) | VIEW |
5 | NUMBER OF STUDENTS | VIEW |
6 | SCHOOL DIARY | VIEW |
S.No | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 01 |
2 | TOTAL NO. OF TEACHERS | 21 |
3 | TGT | 10 |
4 | PRT | 7 |
5 | TEACHERS SECTION RATIO | 1:1.5 |
6 | DETAILS OF SPECIAL EDUCATOR | ANCY JOSE V |
7 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | ROBERT HENDRY, SHIMOLLY FRANCIS |
S.No | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 17810 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQUARE MTR) | 25 & 500 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 4 & 600 |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 32 |
6 | NO. OF BOYS TOILETS | 32 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | VIEW |
St. Peter's Academy, Chhatarpur Road, Mahoba-210427
9935674205
stpetersacademymamna18@gmail.com
St. Peter's Academy was founded in 2018 by His Lordship Rt. Rev. Peter Parapullil (Bishop of Jhansi) and is managed by the Catholic Diocese of Jhansi Education Society.